| filter porosity | 80 µm |
| Housing | Polypropylene |
| Reservoir | Polyamide |
| Sealing material | Acrylonitrile butadiene rubber |
| Nominal flow Qn | 45 l/min |
| Compressed air connection | G 1/8 |
| Version | Vacuum filter |
| Mounting orientation | Any |
| Ambient temperature min./max. | 5 … 52 °C |
| Medium | Compressed air |
| Filter element | exchangeable |
| filter porosity | 80 µm |
| Weight | See table |
| Material |
|---|
| Housing | Polypropylene |
| Seals | Acrylonitrile butadiene rubber |
| Reservoir | Polyamide |
| Filter insert | Polyethylene |

