Housing | Polybutyleneterephthalate |
Sealing material | Acrylonitrile butadiene rubber |
Qn 1?2 | 135 l/min |
Compressed air connection | Ø 6 |
Compressed air connection 2 | Ø 6 |
Compressed air connection type 2 | push-in fitting |
Compressed air connection type | push-in fitting |
Working pressure min./max. | 0,5 … 10 bar |
Ambient temperature min./max. | 0 … 60 °C |
Medium temperature min./max. | 0 … 60 °C |
Medium | Compressed air |
Weight | See table |
Material |
---|
Housing | Polybutyleneterephthalate |
Flow control screw | Brass, nickel-plated |
Seals | Acrylonitrile butadiene rubber |