Housing | Aluminum |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 700 l/min |
Compressed air connection | G 1/4 |
Compressed air connection 2 | G 1/4 |
Compressed air connection type 2 | Internal thread |
Compressed air connection type | Internal thread |
Working pressure min./max. | 0 … 10 bar |
Ambient temperature min./max. | 0 … 80 °C |
Medium temperature min./max. | 0 … 80 °C |
Medium | Compressed air |
Weight | See table |
Material |
---|
Housing | Aluminum, anodized |
Seals | Acrylonitrile butadiene rubber |
Flow control screw | Steel, galvanized |