| Housing | Aluminum |
| Sealing material | Acrylonitrile butadiene rubber |
| Qn 1?2 | 5400 l/min |
| Compressed air connection | G 3/4 |
| Compressed air connection 2 | G 3/4 |
| Compressed air connection type 2 | Internal thread |
| Compressed air connection type | Internal thread |
| Working pressure min./max. | 0,5 … 10 bar |
| Ambient temperature min./max. | 0 … 80 °C |
| Medium temperature min./max. | 0 … 80 °C |
| Medium | Compressed air |
| Weight | See table |
| Material |
|---|
| Housing | Aluminum, anodized |
| Flow control screw | Steel, galvanized |
| Seals | Acrylonitrile butadiene rubber |

