| filter porosity | 80 µm |
| Compressed air connection | G 3/8 |
| Type | VFC-3/8,VFC-1/2 |
| Version | Vacuum filter |
| Ambient temperature min./max. | 5 … 52 °C |
| Medium | Compressed air |
| filter porosity | 80 µm |
| Weight | See table |
| Material |
|---|
| Filter insert | Polyethylene |
| filter porosity | 80 µm |
| Compressed air connection | G 3/8 |
| Type | VFC-3/8,VFC-1/2 |
| Version | Vacuum filter |
| Ambient temperature min./max. | 5 … 52 °C |
| Medium | Compressed air |
| filter porosity | 80 µm |
| Weight | See table |
| Material |
|---|
| Filter insert | Polyethylene |