| Valve type | Poppet valve |
| Housing | Brass |
| Sealing material | Polyurethane |
| Qn 1?2 | 2500 l/min |
| Qn 2?3 | 9800 l/min |
| Compressed air connection | G 3/4 |
| Compressed air connection 2 | G 3/4 |
| Compressed air connection type 2 | Internal thread |
| Compressed air connection type | Internal thread |
| Version | Poppet valve |
| Working pressure min./max. | 0,8 … 10 bar |
| Ambient temperature min./max. | -18 … 70 °C |
| Medium temperature min./max. | -18 … 70 °C |
| Medium | Compressed air |
| Weight | See table |
| Material |
|---|
| Housing | Brass, nickel-plated |
| Seals | Acrylonitrile butadiene rubber Polyurethane |

