| Housing | Polyoxymethylene |
| Sealing material | Acrylonitrile butadiene rubber |
| Nominal flow Qn | 30 l/min |
| For series | 551 |
| Working pressure min./max. | 1 … 10 bar |
| Control pressure min./max. | 0,6 … 10 bar |
| Ambient temperature min./max. | -20 … 70 °C |
| Medium temperature min./max. | -20 … 70 °C |
| Medium | Compressed air |
| Max. particle size | 5 µm |
| Oil content of compressed air | 0 … 1 mg/m³ |
| Weight | See table |
| Material |
|---|
| Housing | Polyoxymethylene |
| Seals | Acrylonitrile butadiene rubber |

