| Activation | pneumatically |
| Parts | Pressure regulator |
| Relieving exhaust | with relieving air exhaust |
| Housing | Die-cast aluminum |
| Sealing material | Acrylonitrile butadiene rubber |
| Nominal flow Qn | 5500 l/min |
| Compressed air connection | G 1/2 |
| Parts | Pressure regulator |
| Mounting orientation | Any |
| Working pressure min./max. | 0,5 … 13 bar |
| Control pressure min./max. | 8 bar |
| Ambient temperature min./max. | -10 … 80 °C |
| Medium temperature min./max. | -10 … 80 °C |
| Medium | Compressed air Neutral gases |
| Regulator type | Diaphragm-type pressure regulator |
| Regulator function | with relieving air exhaust |
| Adjustment range min./max. | 0,2 … 8 bar |
| Pressure supply | single |
| Activation | pneumatically |
| Weight | 1,1 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Mounting with 4 mounting screws M8 DIN 934 (not in scope of delivery) Relieving exhaust (? 0.2 bar over set pressure) |
| Material |
|---|
| Housing | Die-cast aluminum |
| Seals | Acrylonitrile butadiene rubber |

