Activation | Manual |
Parts | Pressure regulator with continuous pressure supply |
Air supply | left |
Relieving exhaust | with relieving air exhaust |
Housing | Polyamide |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 1000 l/min |
Compressed air connection | G 1/4 |
Parts | Pressure regulator with continuous pressure supply |
Mounting orientation | Any |
Working pressure min./max. | See table |
Ambient temperature min./max. | -10 … 50 °C |
Medium temperature min./max. | -10 … 50 °C |
Medium | Compressed air Neutral gases |
Regulator type | Diaphragm-type pressure regulator Can be assembled into blocks |
Regulator function | with relieving air exhaust |
Adjustment range min./max. | See table |
Pressure supply | double |
Activation | Manual |
Weight | See table |
The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Relieving exhaust (? 0.3 bar over set pressure). With rear exhaust (> 3 bar ). |
Material |
---|
Housing | Polyamide |
Front plate | Acrylonitrile butadiene styrene |
Seals | Acrylonitrile butadiene rubber |