| Standardization | ISO 5599-1 | 
| Housing | Aluminum | 
| Sealing material | Butadiene rubber | 
| Nominal flow Qn | 1050 l/min | 
| Working pressure min./max. | 12 bar | 
| Adjustment range min./max. | 0,5 … 8 bar | 
| Ambient temperature min./max. | -15 … 50 °C | 
| Medium | Compressed air | 
| Max. particle size | 5 µm | 
| Oil content of compressed air | 0 … 5 mg/m³ | 
| Tightening torque for mounting screws | 5 Nm | 
| Weight | See table | 
| The delivered product may vary from that in the illustration. | 
| Material | 
|---|
| Housing | Aluminum | 
| Seals | Butadiene rubber | 
 
		

 
								 
								 
                                                            
                        		 
				 
                                                            
                        		 
				 
                                                            
                        		 
				 
                                                            
                        		 
                                                            
                        		 
                                                            
                        		 
				 
                                                            
                        		