| Activation | Mechanical |
| Parts | Precision pressure regulator |
| Relieving exhaust | with relieving air exhaust |
| Housing | Aluminum |
| Sealing material | Acrylonitrile butadiene rubber |
| Nominal flow Qn | 2000 l/min |
| Compressed air connection | G 1/4 |
| Parts | Precision pressure regulator |
| Mounting orientation | Any |
| Working pressure min./max. | 0,5 … 16 bar |
| Ambient temperature min./max. | 0 … 60 °C |
| Medium temperature min./max. | 0 … 60 °C |
| Medium | Compressed air |
| Regulator type | Diaphragm-type pressure regulator |
| Regulator function | with relieving air exhaust |
| Adjustment range min./max. | 0,05 … 8 bar |
| Pressure supply | single |
| Activation | Mechanical |
| Internal air consumption qv max. | 1,5 l/min |
| Weight | 0,24 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Relieving exhaust: > 300 l/min at 6 bar Precision: < 0.005 bar Internal air consumption at P1 = 8 bar (collected). Exhaust and internal air consumption via G 1/4 connection possible downward. Mounting with mounting bracket 1821331013 (please order separately) and panel nuts |
|
| Recommended pre-filtering | 0,3 µm |
| Material |
|---|
| Housing | Aluminum |
| Seals | Acrylonitrile butadiene rubber |

