| Activation | Mechanical |
| Parts | Precision pressure regulator |
| Relieving exhaust | with relieving air exhaust |
| Housing | Polyamide |
| Sealing material | Acrylonitrile butadiene rubber |
| Nominal flow Qn | 380 l/min |
| Compressed air connection | G 1/4 |
| Parts | Precision pressure regulator |
| Mounting orientation | Any |
| Working pressure min./max. | 0,5 … 12 bar |
| Ambient temperature min./max. | -10 … 60 °C |
| Medium temperature min./max. | -10 … 60 °C |
| Medium | Compressed air |
| Regulator type | Diaphragm-type pressure regulator |
| Regulator function | with relieving air exhaust |
| Adjustment range min./max. | See table |
| Pressure supply | single |
| Activation | Mechanical |
| Internal air consumption qv max. | 2,5 l/min |
| Weight | 0,24 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Relieving exhaust: > 300 l/min at 6 bar Precision: < 0.005 bar Mounting: mounting bracket R412010482 or installation in piping |
|
| Recommended pre-filtering | 0,3 µm |
| Material |
|---|
| Housing | Polyamide |
| Seals | Acrylonitrile butadiene rubber |

