Nominal flow Qn | 50 l/min |
Compressed air connection input | M5 |
Working pressure min./max. | 2 … 6 bar |
Control pressure min./max. | 2 … 6 bar |
Ambient temperature min./max. | 0 … 60 °C |
Medium temperature min./max. | 0 … 60 °C |
Medium | Compressed air |
Max. particle size | 40 µm |
Oil content of compressed air | 0 … 0,1 mg/m³ |
time deviation max. | -15% |
Weight | 0,177 kg |
Notice: This product may only be operated with oil-free, dry compressed air. The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The max. time deviation applies to the first time unit. |