Standardization | ISO 15407-1 |
Type | MS01 test module |
Frame size | 26 mm |
Housing | Aluminum |
CE declaration of conformity | |
Protection class | IP67 |
Number of wires | 5-pin |
Port size | M12 |
Type | Plug |
Compressed air connection | base plate DIN ISO 15407-1 |
DC operating voltage | 24 V |
Grid dimension | 27 mm |
Standards | ISO 15407-1 26 mm |
Certificates | CE declaration of conformity |
Compressed air connection | base plate DIN ISO 15407-1 |
Working pressure min./max. | 2,7 … 3,3 bar |
Ambient temperature min./max. | 0 … 50 °C |
Medium temperature min./max. | 0 … 50 °C |
Medium | Compressed air |
Max. particle size | 5 µm |
Oil content of compressed air | 0 … 0,1 mg/m³ |
cleaning pressure max. | 10 bar |
DC operating voltage | 24 V |
Voltage tolerance DC | -10% / +10% |
Protection class | IP67 |
Duty cycle | 100 % |
Weight | 0,282 kg |
The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The oil content of compressed air must remain constant during the life cycle. Use only the approved oils from AVENTICS. Further information can be found in the “Technical information” document (available in the MediaCentre). |
Material |
---|
Housing | Aluminum |
Cap | Stainless steel |