Valve type | Poppet valve |
Pedal | |
Housing | Die cast zinc |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 900 l/min |
Hysteresis | < 0.15 bar |
Compressed air connection input | G 1/4 |
Compressed air connection output | G 1/4 |
Version | Poppet valve |
Working pressure min./max. | 0,1 … 10 bar |
Adjustment range min./max. | See table |
Ambient temperature min./max. | -25 … 70 °C |
Medium temperature min./max. | -25 … 70 °C |
Medium | Compressed air |
Nominal flow Qn | 900 l/min |
Hysteresis | < 0.15 bar |
Weight | 1,5 kg |
Material |
---|
Housing | Die cast zinc |
Seals | Acrylonitrile butadiene rubber |