Valve type | Poppet valve |
Push button | |
Housing | Die cast zinc |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 900 l/min |
Hysteresis | < 0.15 bar |
Compressed air connection input | G 1/4 |
Compressed air connection output | G 1/4 |
Version | Poppet valve |
Working pressure min./max. | 0,1 … 10 bar |
Adjustment range min./max. | 0,1 … 5,1 bar |
Ambient temperature min./max. | -25 … 70 °C |
Medium temperature min./max. | -25 … 70 °C |
Medium | Compressed air |
Nominal flow Qn | 900 l/min |
Hysteresis | < 0.15 bar |
control stroke | 7,5 mm |
Weight | 0,6 kg |
Material |
---|
Housing | Die cast zinc |
Seals | Acrylonitrile butadiene rubber |