Parts | Filter |
Condensate drain | Manual |
filter porosity | 40 µm |
Housing | Die cast zinc |
Reservoir | Polycarbonate |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 12500 l/min |
Compressed air connection | G 1 1/2 |
Version | Standard filter |
Parts | Filter |
Mounting orientation | vertical |
Working pressure min./max. | See table |
Ambient temperature min./max. | -10 … 60 °C |
Medium temperature min./max. | -10 … 60 °C |
Medium | Compressed air Neutral gases |
Filter reservoir volume | 300 cm³ |
Filter element | exchangeable |
filter porosity | 40 µm |
Condensate drain | See table |
Weight | 1,5 kg |
The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . mounting: for installing in piping or via 2 through-holes in housing |
Material |
---|
Housing | Die cast zinc |
Seals | Acrylonitrile butadiene rubber |
Reservoir | Polycarbonate |
Protective guard | Steel |
Filter insert | Polyethylene |