Parts | Filter |
Condensate drain | semi-automatic, open without pressure |
filter porosity | 5 µm |
Housing | Stainless steel, acid-proof |
Reservoir | Stainless steel, acid-proof |
Nominal flow Qn | 850 l/min |
Compressed air connection | G 1/4 |
Version | Standard filter |
Parts | Filter |
Mounting orientation | vertical |
Working pressure min./max. | 0,5 … 17 bar |
Ambient temperature min./max. | -30 … 80 °C |
Medium temperature min./max. | -30 … 80 °C |
Medium | Compressed air Neutral gases |
Filter element | exchangeable |
filter porosity | 5 µm |
Condensate drain | semi-automatic, open without pressure |
Weight | See table |
The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . |
Material |
---|
Housing | Stainless steel, acid-proof |
Reservoir | Stainless steel, acid-proof |
Filter insert | Melamine impregnated cellulose |