| Repetitive precision | ± 1 % |
| Sealing material | Acrylonitrile butadiene rubber |
| Silencer material | Polyethylene |
| Compressed air connection input | Ø 6 |
| DC operating voltage | 24 V |
| Activation | Electrically |
| Type | Ejector |
| Version | electrical control, T-design |
| Activation | Electrically |
| vacuum switch | electronic, adjustable |
| Working pressure min./max. | 3 … 6 bar |
| Ambient temperature min./max. | 0 … 50 °C |
| Medium temperature min./max. | 0 … 50 °C |
| Medium | Compressed air |
| Max. particle size | 5 µm |
| Oil content of compressed air | 0 … 1 mg/m³ |
| Protection class | IP40 |
| Duty cycle according to DIN VDE 0580 standard | 100 % |
| Hysteresis | 2% of the final value, fixed |
| Precision (% of full scale value) | ± 3 % |
| Repeatability (% of full scale value) | ± 1 % |
| DC operating voltage | 24 V |
| Voltage tolerance DC | – 5% / +10% |
| Power consumption Solenoid valve | 1,3 W |
| Switching point | adjustable 0 … 100% |
| Weight | See table |
| Note: All data refers to an ambient pressure of 1.013 bar and an ambient temperature of 20 °C . The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . |
| Material |
|---|
| Housing | Polyamide fiber-glass reinforced |
| Seal | Acrylonitrile butadiene rubber |
| Nozzle | Aluminum |
| Silencer | Polyethylene |
| Pressure sensor | Polycarbonate |

