Repetitive precision | ± 1 % |
Sealing material | Acrylonitrile butadiene rubber |
Silencer material | Polyethylene |
Protection class | IP65 |
DC operating voltage | 24 V |
Activation | Electrically |
Activation | Electrically |
vacuum switch | electronic |
Working pressure min./max. | 2 … 6 bar |
Working pressure p.opt. | 4 bar |
Ambient temperature min./max. | 0 … 50 °C |
Medium temperature min./max. | 0 … 50 °C |
Medium | Compressed air |
Max. particle size | 5 µm |
Oil content of compressed air | 0 … 1 mg/m³ |
Protection class With valve plug connector | IP65 |
Duty cycle according to DIN VDE 0580 standard | 100 % |
Max. vacuum level at p.opt | 81,5 % |
Hysteresis | adjustable |
Repeatability (% of full scale value) | ± 1 % |
DC operating voltage | 24 V |
Voltage tolerance DC | -20% / +10% |
Switch output current Max. | 125 mA |
Power consumption Solenoid valve | 1,3 W |
Weight | 0,195 kg |
Note: All data refers to an ambient pressure of 1.013 bar and an ambient temperature of 20 °C . The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The oil content of compressed air must remain constant during the life cycle. |
Material |
---|
Housing | Polyamide |
Seal | Acrylonitrile butadiene rubber |
Nozzle | Brass |
Silencer | Polyethylene |