| Sealing material | Acrylonitrile butadiene rubber |
| Silencer material | Polyethylene |
| Protection class | IP40 |
| DC operating voltage | 24 V |
| Activation | Electrically |
| Activation | Electrically |
| Working pressure min./max. | 2 … 6 bar |
| Working pressure p.opt. | 4 bar |
| Ambient temperature min./max. | 0 … 50 °C |
| Medium temperature min./max. | 0 … 50 °C |
| Medium | Compressed air |
| Max. particle size | 5 µm |
| Oil content of compressed air | 0 … 1 mg/m³ |
| Protection class With valve plug connector | IP40 |
| Duty cycle according to DIN VDE 0580 standard | 100 % |
| Max. vacuum level at p.opt | 81,5 % |
| DC operating voltage | 24 V |
| Voltage tolerance DC | – 5% / +10% |
| Power consumption Solenoid valve | 1,3 W |
| Weight | 0,195 kg |
| Note: All data refers to an ambient pressure of 1.013 bar and an ambient temperature of 20 °C . |
| Material |
|---|
| Housing | Polyamide |
| Seal | Acrylonitrile butadiene rubber |
| Nozzle | Brass |
| Silencer | Polyethylene |

