Valve type | Poppet valve |
Housing | Polybutyleneterephthalate |
Sealing material | Acrylonitrile butadiene rubber |
Qn 1?2 | 300 l/min |
Compressed air connection | Ø 4 |
Compressed air connection 2 | Ø 4 |
Compressed air connection type 2 | push-in fitting |
Compressed air connection type | push-in fitting |
Version | Poppet valve |
Working pressure min./max. | 0 … 10 bar |
Ambient temperature min./max. | 0 … 60 °C |
Medium temperature min./max. | 0 … 60 °C |
Medium | Compressed air |
Weight | See table |
When connecting/disconnecting the compressed air tubing and shut-off valve, the flow is released/blocked. |
Material |
---|
Housing | Polybutyleneterephthalate Aluminum |
Seals | Acrylonitrile butadiene rubber |