Valve type | Ball valve |
Housing | Polybutyleneterephthalate |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 220 l/min |
Compressed air connection | Ø 6 |
Compressed air connection 2 | M7x1,M12x1,25 |
Compressed air connection type 2 | External thread |
Compressed air connection type | push-in fitting |
Version | Ball valve |
Working pressure min./max. | 0 … 10 bar |
Ambient temperature min./max. | 0 … 60 °C |
Medium temperature min./max. | 0 … 60 °C |
Medium | Compressed air |
Material |
---|
Housing | Polybutyleneterephthalate |
Seals | Acrylonitrile butadiene rubber |
Hand lever | Polyamide |