Parts | Active carbon filter |
Housing | Stainless steel, acid-proof |
Reservoir | Stainless steel, acid-proof |
Nominal flow Qn | 680 l/min |
Compressed air connection | G 1/2 |
Version | Active carbon filter |
Parts | Active carbon filter |
Mounting orientation | vertical |
Working pressure min./max. | 0 … 17 bar |
Ambient temperature min./max. | -30 … 80 °C |
Medium temperature min./max. | -30 … 80 °C |
Medium | Compressed air Neutral gases |
Filter element | exchangeable |
Weight | See table |
The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . | |
Recommended pre-filtering | 0,01 µm |
Material |
---|
Housing | Stainless steel, acid-proof |
Reservoir | Stainless steel, acid-proof |
Filter insert | Active carbon |