| lockable | not lockable |
| Actuating control | single solenoid |
| Switching principle | 5/2 |
| Version | Spool valve |
| Ball | |
| Housing | Stainless steel |
| Sealing material | Acrylonitrile butadiene rubber |
| Nominal flow Qn | 280 l/min |
| Compressed air connection input | G 1/8 |
| Compressed air connection output | G 1/8 |
| Compressed air connection type | Internal thread |
| Activation | Mechanical |
| Version | Spool valve |
| Activation | Mechanical |
| Lock type | not lockable |
| Switching principle | 5/2 |
| Sealing principle | metal/metal sealing |
| Nominal flow Qn | 280 l/min |
| Working pressure min./max. | 2 … 10 bar |
| Ambient temperature min./max. | -15 … 80 °C |
| Medium temperature min./max. | -15 … 80 °C |
| Medium | Compressed air |
| Max. particle size | 5 µm |
| Oil content of compressed air | 5 … 25 mg/m³ |
| Mounting screw | M4 with hexagon socket |
| Mounting screw tightening torque | 2,5 Nm |
| Weight | See table |
| An example configuration is illustrated. The delivered product may thus deviate from the illustration. |
| Notice: This product may only be operated with oiled compressed air. |
| Material |
|---|
| Housing | Stainless steel, hardened |
| Seals | Acrylonitrile butadiene rubber |
| Actuating element | Stainless steel Brass |
| Front cover | Aluminum Brass Polyamide |
| Threaded bushing | Brass |

