| lockable | lockable |
| Version | Ball valve |
| rotary switch | |
| Housing | Polyamide |
| Sealing material | Polytetrafluorethylene |
| suitable for ATEX | |
| Qn 1?2 | 11000 l/min |
| Qn 2?3 | 130 l/min |
| Compressed air connection input | G 3/8 |
| Compressed air connection output | G 3/8 |
| Compressed air connection type | Internal thread |
| Activation | Mechanical |
| Version | Ball valve |
| Activation | Mechanical |
| Lock type | lockable |
| Actuating element | rotary switch |
| Sealing principle | metal/metal sealing |
| Certificates | suitable for ATEX |
| Working pressure min./max. | 0 … 16 bar |
| Ambient temperature min./max. | -10 … 50 °C |
| Medium temperature min./max. | -10 … 50 °C |
| Medium | Compressed air Neutral gases |
| Max. particle size | 25 µm |
| Weight | 0,446 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . Suitable for use in Ex zones 1, 2, 21, 22. A change in the flow direction (from air supply on the left to air supply on the right) occurs by rotating installation by 180° about the vertical axis. Please see the operating instructions for further details. |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Polytetrafluorethylene |
| Threaded bushing | Die cast zinc |
| Actuating element | Polyoxymethylene |
| Locking base | Die cast zinc |

