| lockable | lockable |
| Version | Ball valve |
| rotary switch | |
| Housing | Polyamide |
| Sealing material | Acrylonitrile butadiene rubber |
| Qn 1?2 | 2600 l/min |
| Qn 2?3 | 380 l/min |
| Compressed air connection input | G 1/4 |
| Compressed air connection output | G 1/4 |
| Compressed air connection type | Internal thread |
| Activation | Mechanical |
| Version | Ball valve |
| Activation | Mechanical |
| Lock type | lockable |
| Actuating element | rotary switch |
| Working pressure min./max. | 0 … 12 bar |
| Ambient temperature min./max. | -10 … 50 °C |
| Medium temperature min./max. | -10 … 50 °C |
| Medium | Compressed air Neutral gases |
| Max. particle size | 25 µm |
| Weight | 0,15 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Acrylonitrile butadiene rubber |
| Actuating element | Polyoxymethylene |

