Actuating control | Single air pilot |
Version | Spool valve |
Housing | Stainless steel |
Sealing material | Acrylonitrile butadiene rubber |
Nominal flow Qn | 280 l/min |
Compressed air connection input | G 1/8 |
Compressed air connection output | G 1/8 |
Activation | pneumatically |
Version | Spool valve |
Activation | pneumatically |
Sealing principle | metal/metal sealing |
Flow rate value | 280 l/min |
Working pressure min./max. | -0,95 … 10 bar |
Control pressure min./max. | See table |
Ambient temperature min./max. | -15 … 80 °C |
Medium temperature min./max. | -15 … 80 °C |
Medium | Compressed air |
Max. particle size | 5 µm |
Oil content of compressed air | 5 … 25 mg/m³ |
Mounting screw | M4 with hexagon socket |
Mounting screw tightening torque | 2,5 Nm |
Weight | See table |
The min. control pressure must be adhered to, since otherwise faulty switching and valve failure may result! The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . The oil content of compressed air must remain constant during the life cycle. Use only the approved oils from AVENTICS. Further information can be found in the “Technical information” document (available in the MediaCentre). |
Notice: This product may only be operated with oiled compressed air. |
Material |
---|
Housing | Stainless steel, hardened |
Seals | Acrylonitrile butadiene rubber |
Front plate | Polyamide |
Threaded bushing | Brass |