Version | Poppet valve |
Housing | Polyamide |
Sealing material | Acrylonitrile butadiene rubber |
Qn 1?2 | 12500 l/min |
Qn 2?3 | 3700 l/min |
Nominal flow Qn | 12500 l/min |
Compressed air connection input | G 1 |
Compressed air connection output | G 1 |
Version | Poppet valve, Can be assembled into blocks |
Parts | 3/2-directional valve, electrically operated |
Nominal flow | 12500 l/min |
Nominal flow 1 ? 2 | 12500 l/min |
Nominal flow 2 ? 3 | 3700 l/min |
Working pressure min./max. | See table |
Medium | Compressed air Neutral gases |
Medium temperature min./max. | -10 … 50 °C |
Ambient temperature min./max. | -10 … 50 °C |
Sealing principle | Soft sealing |
Protection class acc. to DIN EN 61140 with plug | See table |
Weight | See table |
The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . A change in the flow direction (from air supply on the left to air supply on the right) occurs by rotating installation by 180° about the vertical axis. Please see the operating instructions for further details. ATEX optional: The ATEX ID depends on the selected pilot valve. |
Material |
---|
Housing | Polyamide |
Front plate | Acrylonitrile butadiene styrene |
Seals | Acrylonitrile butadiene rubber |
Threaded bushing | Die cast zinc |