| Version | Poppet valve |
| Housing | Polyamide |
| Sealing material | Acrylonitrile butadiene rubber |
| Qn 1?2 | 2000 l/min |
| Qn 2?3 | 380 l/min |
| Nominal flow Qn | 2000 l/min |
| Compressed air connection input | G 1/4 |
| Compressed air connection output | G 1/4 |
| Version | Poppet valve, Can be assembled into blocks |
| Parts | 3/2-directional valve, electrically operated |
| Nominal flow | See table |
| Nominal flow 1 ? 2 | 2000 l/min |
| Nominal flow 2 ? 3 | 380 l/min |
| Working pressure min./max. | See table |
| Medium | Compressed air Neutral gases |
| Medium temperature min./max. | -10 … 50 °C |
| Ambient temperature min./max. | -10 … 50 °C |
| Sealing principle | Soft sealing |
| Max. particle size | 25 µm |
| Protection class acc. to DIN EN 61140 with plug | See table |
| Weight | 0,219 kg |
| The pressure dew point must be at least 15 °C under ambient and medium temperature and may not exceed 3 °C . A change in the flow direction (from air supply on the left to air supply on the right) occurs by rotating installation by 180° about the vertical axis. Please see the operating instructions for further details. ATEX optional: The ATEX ID depends on the selected pilot valve. A short silencer is required for wall mounting (see accessories e.g. R412004817). |
| Material |
|---|
| Housing | Polyamide |
| Front plate | Acrylonitrile butadiene styrene |
| Seals | Acrylonitrile butadiene rubber |
| Threaded bushing | Die cast zinc |

